Pricing
Speech-to-text pricing from $0.06 an hour.
+ $0.01 for speaker labels, on any model
Buy prepaid credit, with no subscription and no minimum.
What are you transcribing?
Avencera prices
| Model | Transcript | With speaker labels |
|---|---|---|
| Parakeet v2 English Lowest price | Transcript $0.06 / hour $0.001 / minute | With speaker labels $0.07 / hour $0.00117 / minute |
| Parakeet v3 25 European languages Best for: Earnings calls · European languages | Transcript $0.07 / hour $0.00117 / minute | With speaker labels $0.08 / hour $0.00133 / minute |
| Granite Speech English, German, French, Spanish and Portuguese Best for: Meetings · Lectures and audiobooks | Transcript $0.08 / hour $0.00133 / minute | With speaker labels $0.09 / hour $0.0015 / minute |
| Qwen3-ASR 30 languages and 22 Chinese dialects Best for: General audio · Calls and interviews · Podcasts and video · 3 more | Transcript $0.09 / hour $0.0015 / minute | With speaker labels $0.10 / hour $0.00167 / minute |
| Speaker labels only For a transcript you already have | Speaker labels $0.02 / hour $0.00033 / minute |
Minute prices are rounded to the nearest $0.00001.
What it costs
Speaker transcripts at $0.07 an hour of audio:
- A 45-minute meeting
- $0.0525
- A 1-hour podcast episode
- $0.07
- 100 hours of calls a month
- $7.00
- 1,000 hours of calls a month
- $70.00
Compare providers
At 100 hours a month with speaker labels, Avencera Parakeet v2 costs $7.00. The next-lowest list price, Soniox Async, costs 1.4× as much, and 7 of the 14 other offers cost at least 3.2× as much.
| Provider | Per hour | Per month | Compared with Avencera | Monthly cost bar |
|---|---|---|---|---|
| Avencera Parakeet v2 | $0.07/ hour | $7.00 | Lowest price | |
| Soniox Async | $0.10/ hour | $10.00 | 1.4× $36.00 more a year | |
| Gladia Solaria-3 | $0.168/ hour | $16.79 | 2.3× $117.47 more a year | |
| AssemblyAI Universal-2 | $0.17/ hour | $17.00 | 2.4× $120.00 more a year | |
| Microsoft Azure Speech batch transcription | $0.18/ hour | $18.00 | 2.5× $132.00 more a year | |
| Rev Reverb | $0.20/ hour | $20.00 | 2.8× $156.00 more a year | |
| pyannoteAI STT Orchestration Developer plan | $0.213/ hour | $21.27 | 3.0× $171.20 more a year | |
| ElevenLabs Scribe v2 | $0.22/ hour | $22.00 | 3.1× $180.00 more a year | |
| AssemblyAI Universal-3.5 Pro | $0.23/ hour | $23.00 | 3.2× $192.00 more a year | |
| Speechmatics Melia 1 | $0.24/ hour | $24.00 | 3.4× $204.00 more a year | |
| Deepgram Nova-3 Pay as you go plan | $0.258/ hour | $25.80 | 3.6× $225.60 more a year | |
| OpenAI gpt-4o-transcribe-diarize Billed by tokens, about this much per hour. Retires February 2027. | $0.36/ hour | $36.00 | 5.1× $348.00 more a year | |
| Amazon Transcribe | $0.36/ hour | $36.00 | 5.1× $348.00 more a year | |
| Speechmatics Enhanced | $0.75/ hour | $75.00 | 10× $816.00 more a year | |
| Google Cloud Chirp 3 | $0.96/ hour | $96.00 | 13× $1,068 more a year |
$100.00 a month with speaker labels covers 1,428 hours at Avencera, and 434 hours or less at 7 of the 14 other offers.
- Avencera Parakeet v2 1,428 h
- Soniox Async 1,000 h
- Gladia Solaria-3 638 h
- AssemblyAI Universal-2 588 h
- Microsoft Azure Speech batch transcription 555 h
- pyannoteAI STT Orchestration 531 h
- Rev Reverb 500 h
- ElevenLabs Scribe v2 454 h
- AssemblyAI Universal-3.5 Pro 434 h
- Speechmatics Melia 1 416 h
- Deepgram Nova-3 387 h
- OpenAI gpt-4o-transcribe-diarize 277 h
- Amazon Transcribe 277 h
- Speechmatics Enhanced 133 h
- Google Cloud Chirp 3 104 h
Bars show the monthly cost on a scale from $0. Multiples compare with Avencera Parakeet v2 and are rounded down. List prices for pre-recorded audio from each provider’s pricing page, checked October 23, 2026, before free credits, discounts, or contracts. A plan with a monthly fee costs at least that fee. Euro prices are converted at $1.12. Avencera prices apply when the API opens.
Get an email when it opens
Signups for API keys open soon. Add your email and you’ll be first to know.