Compare
Avencera compared with other speech-to-text APIs
Each comparison shows the price with speaker labels at four monthly volumes, how accurately each side labels speakers and transcribes words in published benchmarks, and when the other provider is the better choice.
| Provider | Speaker transcripts | Compared with Avencera |
|---|---|---|
| Avencera vs Deepgram Nova-3 | $0.258 an hour | 3.6× as much |
| Avencera vs AssemblyAI Universal-2 | $0.17 an hour | 2.4× as much |
| Avencera vs OpenAI gpt-4o-transcribe-diarize | $0.36 an hour | 5.1× as much |
| Avencera vs ElevenLabs Scribe v2 | $0.22 an hour | 3.1× as much |
| Avencera vs Google Cloud Chirp 3 | $0.96 an hour | 13× as much |
| Avencera vs Amazon Transcribe | $0.36 an hour | 5.1× as much |
| Avencera vs Microsoft Azure Speech batch transcription | $0.18 an hour | 2.5× as much |
| Avencera vs Speechmatics Melia 1 | $0.24 an hour | 3.4× as much |
| Avencera vs Rev Reverb | $0.20 an hour | 2.8× as much |
| Avencera vs Gladia Solaria-3 | $0.168 an hour | 2.3× as much |
| Avencera vs Soniox Async | $0.10 an hour | 1.4× as much |
| Avencera vs pyannoteAI STT Orchestration | $0.213 an hour | 3.0× as much |
Prices with speaker labels at 100 hours a month, from each provider’s pricing page, checked October 23, 2026. Avencera speaker transcripts cost $0.07 an hour.
Get an email when it opens
Signups for API keys open soon. Add your email and you’ll be first to know.